FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2023/UD2.218A/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| gobuildingdatabase.mp4 | 219.3 MiB | 2023-Feb-04 19:49 |
| gobuildingdatabase.webm | 90.8 MiB | 2023-Feb-04 19:49 |
| gocidagger.mp4 | 193.9 MiB | 2023-Feb-05 20:22 |
| gocidagger.webm | 144.5 MiB | 2023-Feb-05 20:21 |
| godebugconcurrency.mp4 | 171.2 MiB | 2023-Feb-09 21:29 |
| godebugconcurrency.webm | 141.0 MiB | 2023-Feb-09 21:29 |
| godelve.mp4 | 219.9 MiB | 2023-Feb-09 17:39 |
| godelve.webm | 198.4 MiB | 2023-Feb-09 17:38 |
| goevenfurtherwithoutwires.mp4 | 159.5 MiB | 2023-Feb-14 11:04 |
| goevenfurtherwithoutwires.webm | 155.6 MiB | 2023-Feb-14 11:04 |
| gofivestepsefficient.mp4 | 216.4 MiB | 2023-Feb-06 11:55 |
| gofivestepsefficient.webm | 106.7 MiB | 2023-Feb-06 11:55 |
| goheadscale.mp4 | 180.8 MiB | 2023-Feb-06 11:57 |
| goheadscale.webm | 77.0 MiB | 2023-Feb-06 11:57 |
| goisoo.mp4 | 213.6 MiB | 2023-Feb-09 13:47 |
| goisoo.webm | 111.2 MiB | 2023-Feb-09 13:47 |
| golightning.mp4 | 184.5 MiB | 2023-Feb-06 12:04 |
| golightning.webm | 91.0 MiB | 2023-Feb-06 12:03 |
| gooptimizingstrings.mp4 | 185.3 MiB | 2023-Feb-12 16:49 |
| gooptimizingstrings.webm | 163.8 MiB | 2023-Feb-12 16:48 |
| goreconciliation.mp4 | 189.5 MiB | 2023-Feb-06 14:49 |
| goreconciliation.webm | 88.9 MiB | 2023-Feb-06 14:49 |
| goreducecognitive.mp4 | 162.9 MiB | 2023-Feb-05 18:00 |
| goreducecognitive.webm | 70.4 MiB | 2023-Feb-05 18:00 |
| gosqueezingfunction.mp4 | 174.6 MiB | 2023-Feb-05 01:48 |
| gosqueezingfunction.webm | 83.3 MiB | 2023-Feb-05 01:48 |
| gostateofgo.mp4 | 186.0 MiB | 2023-Feb-06 12:05 |
| gostateofgo.webm | 89.2 MiB | 2023-Feb-06 12:04 |
| govfkit.mp4 | 213.7 MiB | 2023-Mar-19 13:29 |
| govfkit.webm | 113.8 MiB | 2023-Mar-19 13:29 |
| govisuallyprogramming.mp4 | 157.3 MiB | 2023-Feb-06 07:05 |
| govisuallyprogramming.webm | 71.8 MiB | 2023-Feb-06 07:05 |
| gowatermill.mp4 | 202.7 MiB | 2023-Feb-05 15:29 |
| gowatermill.webm | 117.4 MiB | 2023-Feb-05 15:29 |
| python_build_event_driven_application.mp4 | 164.9 MiB | 2023-Mar-25 13:09 |
| python_build_event_driven_application.webm | 129.1 MiB | 2023-Mar-25 13:09 |
| python_continuous_documentation.mp4 | 189.2 MiB | 2023-Feb-09 12:13 |
| python_continuous_documentation.webm | 105.4 MiB | 2023-Feb-09 12:12 |
| python_dasbus.mp4 | 195.2 MiB | 2023-Feb-09 17:01 |
| python_dasbus.webm | 138.2 MiB | 2023-Feb-09 17:01 |
| python_duckdb.mp4 | 191.2 MiB | 2023-Feb-06 17:33 |
| python_duckdb.webm | 86.0 MiB | 2023-Feb-06 17:33 |
| python_faster_serialization.mp4 | 166.5 MiB | 2023-Mar-16 08:13 |
| python_faster_serialization.webm | 68.6 MiB | 2023-Mar-16 08:13 |
| python_hacking_esp32.mp4 | 189.3 MiB | 2023-Feb-06 21:03 |
| python_hacking_esp32.webm | 64.5 MiB | 2023-Feb-06 21:03 |
| python_install_malware.mp4 | 188.9 MiB | 2023-Feb-09 18:36 |
| python_install_malware.webm | 123.3 MiB | 2023-Feb-09 18:36 |
| python_logging.mp4 | 185.8 MiB | 2023-Feb-07 22:21 |
| python_logging.webm | 88.8 MiB | 2023-Feb-07 22:20 |
| python_micropython_intro.mp4 | 427.8 MiB | 2023-Feb-09 12:41 |
| python_micropython_intro.webm | 287.4 MiB | 2023-Feb-09 12:40 |
| python_music_recommendation.mp4 | 202.4 MiB | 2023-Feb-17 11:01 |
| python_music_recommendation.webm | 126.0 MiB | 2023-Feb-17 11:01 |
| python_pyscript.mp4 | 225.2 MiB | 2023-Feb-06 18:59 |
| python_pyscript.webm | 134.7 MiB | 2023-Feb-06 18:59 |
| python_reloading.mp4 | 162.4 MiB | 2023-Feb-08 23:51 |
| python_reloading.webm | 61.9 MiB | 2023-Feb-08 23:51 |
| python_semantic_search.mp4 | 177.7 MiB | 2023-Feb-27 19:54 |
| python_semantic_search.webm | 120.7 MiB | 2023-Feb-27 19:54 |
| python_telegram_bot.mp4 | 216.2 MiB | 2023-Feb-13 22:15 |
| python_telegram_bot.webm | 156.5 MiB | 2023-Feb-13 22:14 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.