FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2023/UD2.120 (Chavanne)/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| 5_errors_when_building.mp4 | 164.5 MiB | 2023-Feb-05 06:55 | 
| 5_errors_when_building.webm | 53.1 MiB | 2023-Feb-05 06:55 | 
| allwinner_camera.mp4 | 399.1 MiB | 2023-Feb-09 12:52 | 
| allwinner_camera.webm | 214.7 MiB | 2023-Feb-09 12:51 | 
| barebox.mp4 | 176.4 MiB | 2023-Feb-13 21:45 | 
| barebox.webm | 30.2 MiB | 2023-Feb-13 21:45 | 
| bt_mesh_rust.mp4 | 190.9 MiB | 2023-Feb-08 13:15 | 
| bt_mesh_rust.webm | 63.3 MiB | 2023-Feb-08 13:15 | 
| bt_pipewire.mp4 | 68.4 MiB | 2023-Feb-09 09:08 | 
| bt_pipewire.webm | 35.9 MiB | 2023-Feb-09 09:08 | 
| cpu_tuning_gnu_guix.mp4 | 84.9 MiB | 2023-Feb-06 18:33 | 
| cpu_tuning_gnu_guix.webm | 37.4 MiB | 2023-Feb-06 18:32 | 
| delta_like_ota_streaming.mp4 | 176.5 MiB | 2023-Feb-06 01:36 | 
| delta_like_ota_streaming.webm | 58.8 MiB | 2023-Feb-06 01:36 | 
| fpga_bitstreams.mp4 | 180.7 MiB | 2023-Feb-04 18:08 | 
| fpga_bitstreams.webm | 58.6 MiB | 2023-Feb-04 18:07 | 
| gpu_multiple_double_arithmetic.mp4 | 79.2 MiB | 2023-Feb-05 17:19 | 
| gpu_multiple_double_arithmetic.webm | 42.2 MiB | 2023-Feb-05 17:19 | 
| hpc_effective_testing_pipelines.mp4 | 159.3 MiB | 2023-Feb-07 23:56 | 
| hpc_effective_testing_pipelines.webm | 85.4 MiB | 2023-Feb-07 23:56 | 
| hpc_software_validation.mp4 | 208.7 MiB | 2023-Feb-09 09:54 | 
| hpc_software_validation.webm | 102.7 MiB | 2023-Feb-09 09:53 | 
| hw_journey.mp4 | 76.1 MiB | 2023-Feb-06 16:10 | 
| hw_journey.webm | 28.5 MiB | 2023-Feb-06 16:10 | 
| ikea_smarthome_hub.mp4 | 61.3 MiB | 2023-Feb-04 22:52 | 
| ikea_smarthome_hub.webm | 23.4 MiB | 2023-Feb-04 22:52 | 
| k8s_rdma_openstack.mp4 | 205.7 MiB | 2023-Mar-05 17:40 | 
| k8s_rdma_openstack.webm | 108.7 MiB | 2023-Mar-05 17:40 | 
| kuksa.mp4 | 198.1 MiB | 2023-Feb-05 09:12 | 
| kuksa.webm | 99.3 MiB | 2023-Feb-05 09:12 | 
| ldcb_benchmark_suite.mp4 | 76.4 MiB | 2023-Feb-05 17:14 | 
| ldcb_benchmark_suite.webm | 39.9 MiB | 2023-Feb-05 17:14 | 
| librsb.mp4 | 140.5 MiB | 2023-Feb-08 02:15 | 
| librsb.webm | 45.8 MiB | 2023-Feb-08 02:15 | 
| link_time_call_graph_analysis.mp4 | 181.8 MiB | 2023-Feb-06 18:38 | 
| link_time_call_graph_analysis.webm | 59.1 MiB | 2023-Feb-06 18:37 | 
| linux_camera_apps.mp4 | 202.9 MiB | 2023-Feb-04 18:50 | 
| linux_camera_apps.webm | 74.6 MiB | 2023-Feb-04 18:49 | 
| lofar_foss_hpc.mp4 | 201.4 MiB | 2023-Feb-08 08:34 | 
| lofar_foss_hpc.webm | 92.9 MiB | 2023-Feb-08 08:33 | 
| matter_and_thread.mp4 | 197.0 MiB | 2023-Feb-05 16:00 | 
| matter_and_thread.webm | 67.2 MiB | 2023-Feb-05 16:00 | 
| metahub.mp4 | 85.0 MiB | 2023-Feb-08 10:28 | 
| metahub.webm | 43.2 MiB | 2023-Feb-08 10:27 | 
| must_mpi_correctness_checking.mp4 | 198.0 MiB | 2023-Feb-07 17:51 | 
| must_mpi_correctness_checking.webm | 67.7 MiB | 2023-Feb-07 17:51 | 
| numba_mpi.mp4 | 203.6 MiB | 2023-Feb-13 14:10 | 
| numba_mpi.webm | 120.4 MiB | 2023-Feb-13 14:10 | 
| open_switching.mp4 | 47.4 MiB | 2023-Feb-20 10:29 | 
| open_switching.webm | 32.9 MiB | 2023-Feb-20 10:29 | 
| overengineering_ml_pet_project.mp4 | 66.4 MiB | 2023-Feb-05 16:57 | 
| overengineering_ml_pet_project.webm | 35.4 MiB | 2023-Feb-05 16:57 | 
| paraview.mp4 | 218.0 MiB | 2023-Feb-08 12:22 | 
| paraview.webm | 76.9 MiB | 2023-Feb-08 12:22 | 
| polyvent.mp4 | 199.0 MiB | 2023-Feb-07 19:07 | 
| polyvent.webm | 66.2 MiB | 2023-Feb-07 19:07 | 
| rdp_wayland.mp4 | 75.3 MiB | 2023-Feb-05 08:19 | 
| rdp_wayland.webm | 32.2 MiB | 2023-Feb-05 08:19 | 
| solar_roof_datalogger.mp4 | 205.1 MiB | 2023-Feb-04 22:28 | 
| solar_roof_datalogger.webm | 73.8 MiB | 2023-Feb-04 22:28 | 
| spack_ci.mp4 | 221.3 MiB | 2023-Feb-09 01:17 | 
| spack_ci.webm | 167.4 MiB | 2023-Feb-09 01:16 | 
| spack_stat_storm.mp4 | 190.8 MiB | 2023-Feb-15 18:18 | 
| spack_stat_storm.webm | 159.5 MiB | 2023-Feb-15 18:17 | 
| straw_slurm.mp4 | 207.6 MiB | 2023-Feb-09 08:53 | 
| straw_slurm.webm | 129.6 MiB | 2023-Feb-09 08:53 | 
| toro_unikernel_mpi.mp4 | 131.7 MiB | 2023-Feb-06 15:20 | 
| toro_unikernel_mpi.webm | 50.9 MiB | 2023-Feb-06 15:19 | 
| troika_hpc_jobs.mp4 | 206.3 MiB | 2023-Feb-06 01:18 | 
| troika_hpc_jobs.webm | 81.3 MiB | 2023-Feb-06 01:17 | 
| uboot_psci.mp4 | 193.1 MiB | 2023-Feb-10 20:36 | 
| uboot_psci.webm | 83.8 MiB | 2023-Feb-10 20:36 | 
| wam_runtime.mp4 | 211.5 MiB | 2023-Feb-06 19:28 | 
| wam_runtime.webm | 74.7 MiB | 2023-Feb-06 19:27 | 
 This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.