FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2023/UB2.252A (Lameere)/
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
api.mp4 | 216.7 MiB | 2023-Mar-25 13:21 |
api.webm | 151.9 MiB | 2023-Mar-25 13:20 |
apm.mp4 | 238.5 MiB | 2023-Feb-06 20:06 |
apm.webm | 105.3 MiB | 2023-Feb-06 20:05 |
container_bottlerocket_os.mp4 | 227.7 MiB | 2023-Feb-04 19:38 |
container_bottlerocket_os.webm | 125.2 MiB | 2023-Feb-04 19:38 |
container_cgroup_v2.mp4 | 186.4 MiB | 2023-Feb-06 18:34 |
container_cgroup_v2.webm | 61.3 MiB | 2023-Feb-06 18:34 |
container_database_containers.mp4 | 215.6 MiB | 2023-Feb-06 17:54 |
container_database_containers.webm | 115.5 MiB | 2023-Feb-06 17:54 |
container_developer_tooling.mp4 | 150.8 MiB | 2023-Feb-05 12:22 |
container_developer_tooling.webm | 82.0 MiB | 2023-Feb-05 12:22 |
container_fedora_coreos.mp4 | 224.3 MiB | 2023-Feb-09 07:49 |
container_fedora_coreos.webm | 208.6 MiB | 2023-Feb-09 07:48 |
container_kubernetes_cluster_api.mp4 | 120.6 MiB | 2023-Feb-10 18:39 |
container_kubernetes_cluster_api.webm | 69.3 MiB | 2023-Feb-10 18:39 |
container_kubernetes_cluster_right_way.mp4 | 126.8 MiB | 2023-Feb-11 13:48 |
container_kubernetes_cluster_right_way.webm | 101.2 MiB | 2023-Feb-11 13:48 |
container_kubernetes_criu.mp4 | 177.2 MiB | 2023-Feb-04 22:52 |
container_kubernetes_criu.webm | 80.0 MiB | 2023-Feb-04 22:52 |
container_kubernetes_database_dbaas.mp4 | 230.8 MiB | 2023-Feb-11 13:58 |
container_kubernetes_database_dbaas.webm | 147.2 MiB | 2023-Feb-11 13:58 |
container_kubernetes_multi_cloud.mp4 | 141.8 MiB | 2023-Feb-07 00:39 |
container_kubernetes_multi_cloud.webm | 71.5 MiB | 2023-Feb-07 00:39 |
container_kubernetes_operators_wasm.mp4 | 145.9 MiB | 2023-Feb-09 00:24 |
container_kubernetes_operators_wasm.webm | 99.3 MiB | 2023-Feb-09 00:23 |
container_kubernetes_secret_rotation.mp4 | 120.0 MiB | 2023-Feb-09 00:49 |
container_kubernetes_secret_rotation.webm | 100.1 MiB | 2023-Feb-09 00:49 |
container_reproducible_dockerfile.mp4 | 151.4 MiB | 2023-Feb-11 14:15 |
container_reproducible_dockerfile.webm | 133.1 MiB | 2023-Feb-11 14:15 |
container_secure_storage.mp4 | 148.1 MiB | 2023-Feb-11 14:09 |
container_secure_storage.webm | 133.0 MiB | 2023-Feb-11 14:08 |
container_send_in_chown.mp4 | 233.2 MiB | 2023-Feb-06 18:32 |
container_send_in_chown.webm | 132.1 MiB | 2023-Feb-06 18:31 |
container_syscall_interception.mp4 | 225.2 MiB | 2023-Feb-05 23:35 |
container_syscall_interception.webm | 103.9 MiB | 2023-Feb-05 23:34 |
db.mp4 | 165.8 MiB | 2023-Feb-07 21:57 |
db.webm | 81.4 MiB | 2023-Feb-07 21:57 |
ebpf.mp4 | 216.3 MiB | 2023-Feb-13 10:32 |
ebpf.webm | 92.5 MiB | 2023-Feb-13 10:32 |
kubernetes.mp4 | 173.0 MiB | 2023-Feb-07 01:21 |
kubernetes.webm | 73.2 MiB | 2023-Feb-07 01:20 |
lightning.mp4 | 69.0 MiB | 2023-Feb-28 04:49 |
lightning.webm | 47.3 MiB | 2023-Feb-28 04:49 |
loki.mp4 | 233.5 MiB | 2023-Feb-06 22:07 |
loki.webm | 124.7 MiB | 2023-Feb-06 22:07 |
operator.mp4 | 202.1 MiB | 2023-Feb-09 06:09 |
operator.webm | 94.6 MiB | 2023-Feb-09 06:09 |
postgres.mp4 | 255.3 MiB | 2023-Mar-05 16:22 |
postgres.webm | 178.7 MiB | 2023-Mar-05 16:22 |
profiling.mp4 | 248.4 MiB | 2023-Feb-06 16:48 |
profiling.webm | 92.7 MiB | 2023-Feb-06 16:47 |
toolkit.mp4 | 209.5 MiB | 2023-Feb-23 10:42 |
toolkit.webm | 189.6 MiB | 2023-Feb-23 10:41 |
tracing.mp4 | 213.6 MiB | 2023-Feb-06 22:16 |
tracing.webm | 178.5 MiB | 2023-Feb-06 22:16 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.