FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2023/UA2.114 (Baudoux)/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| anaconda_web_ui.mp4 | 209.7 MiB | 2023-Feb-08 03:16 | 
| anaconda_web_ui.webm | 68.1 MiB | 2023-Feb-08 03:15 | 
| automation_debian.mp4 | 189.0 MiB | 2023-Mar-16 08:00 | 
| automation_debian.webm | 88.9 MiB | 2023-Mar-16 08:00 | 
| centos_stream.mp4 | 125.0 MiB | 2023-Feb-09 08:06 | 
| centos_stream.webm | 73.6 MiB | 2023-Feb-09 08:06 | 
| containerised_apps.mp4 | 334.2 MiB | 2023-Feb-06 19:23 | 
| containerised_apps.webm | 121.1 MiB | 2023-Feb-06 19:23 | 
| debug_packages.mp4 | 147.9 MiB | 2023-Feb-08 10:45 | 
| debug_packages.webm | 63.6 MiB | 2023-Feb-08 10:45 | 
| fixing_2038.mp4 | 192.2 MiB | 2023-Feb-06 22:44 | 
| fixing_2038.webm | 55.2 MiB | 2023-Feb-06 22:44 | 
| kairos.mp4 | 150.0 MiB | 2023-Feb-06 18:38 | 
| kairos.webm | 52.1 MiB | 2023-Feb-06 18:37 | 
| kdlp_kernel_devel_learning_pipeline.mp4 | 204.7 MiB | 2023-Feb-08 20:11 | 
| kdlp_kernel_devel_learning_pipeline.webm | 63.6 MiB | 2023-Feb-08 20:11 | 
| kubeos.mp4 | 104.9 MiB | 2023-Feb-08 17:12 | 
| kubeos.webm | 32.5 MiB | 2023-Feb-08 17:12 | 
| linux_gaming_fedora.mp4 | 195.4 MiB | 2023-Feb-07 02:39 | 
| linux_gaming_fedora.webm | 84.1 MiB | 2023-Feb-07 02:38 | 
| open_mainframe_project.mp4 | 181.1 MiB | 2023-Feb-07 01:45 | 
| open_mainframe_project.webm | 71.3 MiB | 2023-Feb-07 01:45 | 
| package_bpf_linux.mp4 | 194.4 MiB | 2023-Mar-25 12:08 | 
| package_bpf_linux.webm | 98.7 MiB | 2023-Mar-25 12:07 | 
| rolling_release_spack.mp4 | 162.9 MiB | 2023-Feb-09 00:42 | 
| rolling_release_spack.webm | 104.2 MiB | 2023-Feb-09 00:41 | 
| women_in_linux_foss.mp4 | 184.0 MiB | 2023-Mar-05 16:06 | 
| women_in_linux_foss.webm | 123.6 MiB | 2023-Mar-05 16:05 | 
 This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.