FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2022/D.web3/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| agregore.mp4 | 69.5 MiB | 2022-May-05 16:32 |
| agregore.webm | 81.2 MiB | 2022-May-05 16:32 |
| ahau.mp4 | 107.2 MiB | 2022-May-23 18:45 |
| ahau.webm | 95.1 MiB | 2022-May-23 18:45 |
| aqua_fluence.mp4 | 70.7 MiB | 2022-May-23 18:17 |
| aqua_fluence.webm | 76.1 MiB | 2022-May-23 18:17 |
| ceramic.mp4 | 59.1 MiB | 2022-May-11 17:49 |
| ceramic.webm | 65.6 MiB | 2022-May-11 17:49 |
| didkit.mp4 | 106.9 MiB | 2022-Feb-07 03:22 |
| didkit.webm | 111.1 MiB | 2022-Feb-07 03:22 |
| earthstar.mp4 | 118.1 MiB | 2022-Feb-06 18:51 |
| earthstar.webm | 113.7 MiB | 2022-Feb-06 18:51 |
| fluence.mp4 | 101.0 MiB | 2022-May-18 16:45 |
| fluence.webm | 118.9 MiB | 2022-May-18 16:45 |
| gun.mp4 | 45.9 MiB | 2022-Apr-30 12:19 |
| gun.webm | 47.2 MiB | 2022-Apr-30 12:19 |
| holochain_scaffolding.mp4 | 69.8 MiB | 2022-Apr-30 17:57 |
| holochain_scaffolding.webm | 75.5 MiB | 2022-Apr-30 17:57 |
| hyperhyper.mp4 | 76.3 MiB | 2022-Feb-06 19:50 |
| hyperhyper.webm | 72.2 MiB | 2022-Feb-06 19:50 |
| i3market.mp4 | 55.3 MiB | 2022-Apr-30 12:03 |
| i3market.webm | 52.8 MiB | 2022-Apr-30 12:03 |
| ipfs.mp4 | 61.0 MiB | 2022-Feb-11 13:17 |
| ipfs.webm | 48.4 MiB | 2022-Feb-11 13:17 |
| libp2p.mp4 | 129.1 MiB | 2022-Feb-06 21:00 |
| libp2p.webm | 109.1 MiB | 2022-Feb-06 21:00 |
| livepeer.mp4 | 45.7 MiB | 2022-May-05 15:30 |
| livepeer.webm | 51.5 MiB | 2022-May-05 15:30 |
| neighbourhoods.mp4 | 42.8 MiB | 2022-Apr-30 12:07 |
| neighbourhoods.webm | 49.2 MiB | 2022-Apr-30 12:07 |
| onecommons.mp4 | 126.6 MiB | 2022-Mar-08 13:51 |
| onecommons.webm | 129.8 MiB | 2022-Mar-08 13:50 |
| peergos.mp4 | 34.2 MiB | 2022-Feb-07 04:04 |
| peergos.webm | 37.9 MiB | 2022-Feb-07 04:04 |
| quark.mp4 | 67.8 MiB | 2022-May-21 08:20 |
| quark.webm | 71.7 MiB | 2022-May-21 08:20 |
| solid.mp4 | 35.0 MiB | 2022-May-18 15:33 |
| solid.webm | 36.3 MiB | 2022-May-18 15:33 |
| swarm.mp4 | 54.9 MiB | 2022-May-20 18:17 |
| swarm.webm | 56.1 MiB | 2022-May-20 18:17 |
| trustgraphs.mp4 | 35.1 MiB | 2022-May-11 17:21 |
| trustgraphs.webm | 36.5 MiB | 2022-May-11 17:21 |
| wasm4d.mp4 | 139.5 MiB | 2022-May-23 19:05 |
| wasm4d.webm | 123.5 MiB | 2022-May-23 19:05 |
| where.mp4 | 114.0 MiB | 2022-Feb-07 03:13 |
| where.webm | 99.8 MiB | 2022-Feb-07 03:13 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.