FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2022/D.openjdk/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| kotlin.mp4 | 67.2 MiB | 2022-Feb-14 17:54 | 
| kotlin.webm | 66.0 MiB | 2022-Feb-14 17:54 | 
| mqtt.mp4 | 127.7 MiB | 2022-Feb-10 19:05 | 
| mqtt.webm | 139.1 MiB | 2022-Feb-10 19:05 | 
| jvmtweaks.mp4 | 174.6 MiB | 2022-Feb-10 13:21 | 
| jvmtweaks.webm | 169.1 MiB | 2022-Feb-10 13:21 | 
| foreignfunctions.mp4 | 83.6 MiB | 2022-Feb-10 13:17 | 
| foreignfunctions.webm | 82.6 MiB | 2022-Feb-10 13:17 | 
| alpaca.mp4 | 112.7 MiB | 2022-Feb-10 13:05 | 
| alpaca.webm | 99.3 MiB | 2022-Feb-10 13:04 | 
| log4j1.mp4 | 114.8 MiB | 2022-Feb-10 12:39 | 
| log4j1.webm | 99.4 MiB | 2022-Feb-10 12:39 | 
| threading.mp4 | 118.6 MiB | 2022-Feb-10 12:31 | 
| threading.webm | 105.4 MiB | 2022-Feb-10 12:30 | 
| panama.mp4 | 82.5 MiB | 2022-Feb-10 11:36 | 
| panama.webm | 70.3 MiB | 2022-Feb-10 11:36 | 
| fuzion.mp4 | 81.5 MiB | 2022-Feb-10 11:26 | 
| fuzion.webm | 60.1 MiB | 2022-Feb-10 11:26 | 
| log4j2.mp4 | 189.0 MiB | 2022-Feb-09 19:40 | 
| log4j2.webm | 166.6 MiB | 2022-Feb-09 19:40 | 
| jreleaser.mp4 | 69.7 MiB | 2022-Feb-09 19:36 | 
| jreleaser.webm | 70.4 MiB | 2022-Feb-09 19:36 | 
| vaadin.mp4 | 48.5 MiB | 2022-Feb-09 19:27 | 
| vaadin.webm | 49.9 MiB | 2022-Feb-09 19:26 | 
| process.mp4 | 129.9 MiB | 2022-Feb-09 19:09 | 
| process.webm | 145.0 MiB | 2022-Feb-09 19:09 | 
| maven.mp4 | 142.4 MiB | 2022-Feb-09 18:55 | 
| maven.webm | 176.6 MiB | 2022-Feb-09 18:54 | 
| fxgl.mp4 | 85.5 MiB | 2022-Feb-09 18:01 | 
| fxgl.webm | 71.2 MiB | 2022-Feb-09 18:01 | 
| openjfx.mp4 | 86.1 MiB | 2022-Feb-09 17:57 | 
| openjfx.webm | 75.2 MiB | 2022-Feb-09 17:57 | 
| openjdk17.mp4 | 97.5 MiB | 2022-Feb-09 17:53 | 
| openjdk17.webm | 83.8 MiB | 2022-Feb-09 17:53 | 
| deeplearning.mp4 | 88.5 MiB | 2022-Feb-09 17:37 | 
| deeplearning.webm | 70.2 MiB | 2022-Feb-09 17:37 | 
| jakartaee.mp4 | 111.1 MiB | 2022-Feb-08 00:11 | 
| jakartaee.webm | 105.2 MiB | 2022-Feb-08 00:11 | 
| debugger.mp4 | 99.1 MiB | 2022-Feb-07 13:44 | 
| debugger.webm | 98.9 MiB | 2022-Feb-07 13:44 | 
| javahotnfresh.mp4 | 68.8 MiB | 2022-Feb-07 10:52 | 
| javahotnfresh.webm | 66.5 MiB | 2022-Feb-07 10:52 | 
| diversity.mp4 | 120.7 MiB | 2022-Feb-07 04:41 | 
| diversity.webm | 182.7 MiB | 2022-Feb-07 04:41 | 
| pi.mp4 | 110.6 MiB | 2022-Feb-06 18:56 | 
| pi.webm | 132.3 MiB | 2022-Feb-06 18:56 | 
| tornadovm.mp4 | 85.6 MiB | 2022-Feb-06 11:51 | 
| tornadovm.webm | 73.9 MiB | 2022-Feb-06 11:51 | 
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.