FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2022/D.monitoring/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| cloud_native_profiling.webm | 169.2 MiB | 2022-Feb-07 01:12 |
| cloud_native_profiling.mp4 | 184.3 MiB | 2022-Feb-07 01:12 |
| moniobserv2022open.webm | 28.6 MiB | 2022-Feb-07 08:53 |
| moniobserv2022open.mp4 | 19.6 MiB | 2022-Feb-07 08:53 |
| multi_dc_cloud_native_observability.webm | 161.6 MiB | 2022-Feb-07 11:26 |
| adapting_otel.webm | 125.5 MiB | 2022-Feb-07 11:26 |
| multi_dc_cloud_native_observability.mp4 | 166.7 MiB | 2022-Feb-07 11:27 |
| adapting_otel.mp4 | 131.2 MiB | 2022-Feb-07 11:27 |
| periskop.webm | 86.3 MiB | 2022-Feb-15 16:28 |
| periskop.mp4 | 100.6 MiB | 2022-Feb-15 16:28 |
| monitoring_kafka_using_ebpf.webm | 162.1 MiB | 2022-Feb-16 12:12 |
| monitoring_kafka_using_ebpf.mp4 | 178.0 MiB | 2022-Feb-16 12:12 |
| pyroscope.webm | 141.1 MiB | 2022-Feb-17 22:26 |
| pyroscope.mp4 | 158.6 MiB | 2022-Feb-17 22:26 |
| unikraft.webm | 69.8 MiB | 2022-May-22 15:57 |
| unikraft.mp4 | 85.8 MiB | 2022-May-22 15:57 |
| learn_from_otel_traces.webm | 134.1 MiB | 2022-May-22 17:21 |
| learn_from_otel_traces.mp4 | 145.2 MiB | 2022-May-22 17:22 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.