FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2020/UD2.120/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| useless.webm | 107.0 MiB | 2020-Feb-02 21:15 | 
| useless.mp4 | 184.8 MiB | 2020-Feb-02 21:15 | 
| tracing_grafana.webm | 90.8 MiB | 2020-Feb-25 10:07 | 
| tracing_grafana.mp4 | 163.7 MiB | 2020-Feb-25 10:07 | 
| tracing_ceph.webm | 82.9 MiB | 2020-Mar-07 16:39 | 
| tracing_ceph.mp4 | 151.4 MiB | 2020-Mar-07 16:39 | 
| tracing_beginners.webm | 157.1 MiB | 2020-Feb-04 14:42 | 
| tracing_beginners.mp4 | 202.4 MiB | 2020-Feb-04 14:42 | 
| testing_observability.webm | 179.5 MiB | 2020-Feb-11 14:47 | 
| testing_observability.mp4 | 218.1 MiB | 2020-Feb-11 14:48 | 
| terraform.webm | 131.6 MiB | 2020-Feb-14 14:37 | 
| terraform.mp4 | 211.0 MiB | 2020-Feb-14 14:38 | 
| tanka.webm | 101.0 MiB | 2020-Feb-06 14:11 | 
| tanka.mp4 | 166.8 MiB | 2020-Feb-06 14:11 | 
| strawberries.webm | 28.7 MiB | 2020-Mar-03 01:56 | 
| strawberries.mp4 | 183.6 MiB | 2020-Mar-03 01:56 | 
| selfhealing.webm | 66.0 MiB | 2020-Feb-07 12:29 | 
| selfhealing.mp4 | 121.0 MiB | 2020-Feb-07 12:29 | 
| openscap.webm | 70.0 MiB | 2020-Feb-10 09:03 | 
| openscap.mp4 | 118.6 MiB | 2020-Feb-10 09:03 | 
| openapi.webm | 94.6 MiB | 2020-Feb-04 11:29 | 
| openapi.mp4 | 142.3 MiB | 2020-Feb-04 11:29 | 
| monitoring_large_scale_uni_network.webm | 115.9 MiB | 2020-Feb-03 14:36 | 
| monitoring_large_scale_uni_network.mp4 | 188.6 MiB | 2020-Feb-03 14:36 | 
| monitoring_and_observability_devroom_intro.webm | 28.1 MiB | 2020-May-25 13:24 | 
| monitoring_and_observability_devroom_intro.mp4 | 56.8 MiB | 2020-May-25 13:24 | 
| modbus_2020.webm | 113.2 MiB | 2020-Feb-06 16:03 | 
| modbus_2020.mp4 | 190.9 MiB | 2020-Feb-06 16:03 | 
| mgmt.webm | 150.1 MiB | 2020-Feb-02 23:27 | 
| mgmt.mp4 | 185.8 MiB | 2020-Feb-02 23:27 | 
| measure_linux_performance.webm | 92.6 MiB | 2020-Feb-18 18:11 | 
| measure_linux_performance.mp4 | 178.2 MiB | 2020-Feb-18 18:11 | 
| m3db.webm | 123.0 MiB | 2020-Feb-06 16:23 | 
| m3db.mp4 | 198.7 MiB | 2020-Feb-06 16:23 | 
| infratesting.webm | 303.1 MiB | 2020-Feb-18 00:31 | 
| infratesting.mp4 | 352.7 MiB | 2020-Feb-18 00:31 | 
| immutable.webm | 65.5 MiB | 2020-Feb-07 14:17 | 
| immutable.mp4 | 132.8 MiB | 2020-Feb-07 14:17 | 
| histograms.webm | 131.6 MiB | 2020-Feb-02 18:15 | 
| histograms.mp4 | 210.6 MiB | 2020-Feb-02 18:15 | 
| grafana_as_code.webm | 114.6 MiB | 2020-Mar-05 00:33 | 
| grafana_as_code.mp4 | 184.7 MiB | 2020-Mar-05 00:34 | 
| gofish.webm | 67.9 MiB | 2020-Feb-14 15:07 | 
| gofish.mp4 | 148.3 MiB | 2020-Feb-14 15:07 | 
| foremanansible.webm | 121.9 MiB | 2020-Feb-06 19:02 | 
| foremanansible.mp4 | 189.5 MiB | 2020-Feb-06 19:02 | 
| ephemeral.webm | 106.0 MiB | 2020-Feb-02 20:00 | 
| ephemeral.mp4 | 148.2 MiB | 2020-Feb-02 20:00 | 
| doomed.webm | 90.7 MiB | 2020-Feb-05 20:34 | 
| doomed.mp4 | 167.5 MiB | 2020-Feb-05 20:34 | 
| designing_failure.webm | 92.3 MiB | 2020-Feb-02 02:56 | 
| designing_failure.mp4 | 189.6 MiB | 2020-Feb-02 02:56 | 
| codeworkload.webm | 76.8 MiB | 2020-Feb-07 09:49 | 
| codeworkload.mp4 | 160.7 MiB | 2020-Feb-07 09:49 | 
| ansible_collections.webm | 82.5 MiB | 2020-Feb-17 22:31 | 
| ansible_collections.mp4 | 163.4 MiB | 2020-Feb-17 22:31 | 
 This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.