FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2020/AW1.125/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| ada_welcome.webm | 32.0 MiB | 2020-Feb-02 14:52 | 
| ada_welcome.mp4 | 33.0 MiB | 2020-Feb-02 14:52 | 
| gnumes.webm | 51.0 MiB | 2020-Feb-10 09:18 | 
| ada_toml.webm | 69.6 MiB | 2020-Feb-03 16:58 | 
| raptorjit_lua.webm | 72.8 MiB | 2020-Feb-02 16:03 | 
| gnuguixpackagemanager.webm | 74.3 MiB | 2020-Feb-07 11:53 | 
| xllang.webm | 75.8 MiB | 2020-Feb-06 07:33 | 
| asyncawaitnim.webm | 83.1 MiB | 2020-Feb-03 22:13 | 
| nimultralowoverheadruntime.webm | 86.7 MiB | 2020-Mar-02 23:08 | 
| gnumes.mp4 | 92.0 MiB | 2020-Feb-10 09:18 | 
| nimmovesemantics.webm | 92.7 MiB | 2020-Feb-05 07:05 | 
| ada_bindings.webm | 96.9 MiB | 2020-Feb-02 00:29 | 
| pharominimalrefllangkernels.webm | 100.5 MiB | 2020-Mar-27 13:12 | 
| crystal_lang.webm | 101.1 MiB | 2020-Feb-02 17:49 | 
| mgmtconfigmore.webm | 101.4 MiB | 2020-Feb-02 23:15 | 
| pharominimalreflectivelang.webm | 101.4 MiB | 2020-Feb-17 20:45 | 
| rakulang.webm | 108.0 MiB | 2020-Feb-19 19:11 | 
| minimalistictypedlua.webm | 108.6 MiB | 2020-Feb-02 16:14 | 
| xllang.mp4 | 111.9 MiB | 2020-Feb-06 07:33 | 
| ada_parallel.webm | 112.3 MiB | 2020-Feb-03 16:57 | 
| forth_new_synthesis.webm | 112.6 MiB | 2020-Feb-14 16:28 | 
| pharominimalreflectivelang.mp4 | 114.0 MiB | 2020-Feb-17 20:45 | 
| ada_toml.mp4 | 114.8 MiB | 2020-Feb-03 16:58 | 
| nimoneverything.webm | 118.2 MiB | 2020-Feb-03 17:43 | 
| raptorjit_lua.mp4 | 118.3 MiB | 2020-Feb-02 16:03 | 
| gnuguixpackagemanager.mp4 | 118.6 MiB | 2020-Feb-07 11:53 | 
| racket_poetry.webm | 119.1 MiB | 2020-Feb-10 12:25 | 
| ada_rad.webm | 119.7 MiB | 2020-Feb-19 07:31 | 
| pharominimalrefllangkernels.mp4 | 120.3 MiB | 2020-Mar-27 13:12 | 
| ada_hac.webm | 122.2 MiB | 2020-Feb-03 10:40 | 
| mgmtconfigmore.mp4 | 124.4 MiB | 2020-Feb-02 23:15 | 
| asyncawaitnim.mp4 | 127.3 MiB | 2020-Feb-03 22:13 | 
| ada_bindings.mp4 | 127.9 MiB | 2020-Feb-02 00:29 | 
| racket_poetry.mp4 | 129.4 MiB | 2020-Feb-10 12:25 | 
| lispeverywhere.webm | 130.5 MiB | 2020-Feb-03 14:26 | 
| ada_eugen.webm | 132.1 MiB | 2020-Feb-02 15:39 | 
| ada_ros2.webm | 132.7 MiB | 2020-Feb-03 10:43 | 
| rakulang.mp4 | 136.3 MiB | 2020-Feb-19 19:11 | 
| nimultralowoverheadruntime.mp4 | 141.6 MiB | 2020-Mar-02 23:08 | 
| forth_new_synthesis.mp4 | 142.2 MiB | 2020-Feb-14 16:28 | 
| ada_eugen.mp4 | 143.8 MiB | 2020-Feb-02 15:39 | 
| ada_ros2.mp4 | 143.9 MiB | 2020-Feb-03 10:43 | 
| ada_hac.mp4 | 150.2 MiB | 2020-Feb-03 10:40 | 
| ada_parallel.mp4 | 154.0 MiB | 2020-Feb-03 16:57 | 
| minimalistictypedlua.mp4 | 155.4 MiB | 2020-Feb-02 16:14 | 
| guile2020.webm | 158.3 MiB | 2020-Feb-02 16:37 | 
| ada_rad.mp4 | 162.2 MiB | 2020-Feb-19 07:31 | 
| nimmovesemantics.mp4 | 165.1 MiB | 2020-Feb-05 07:05 | 
| nimoneverything.mp4 | 176.5 MiB | 2020-Feb-03 17:43 | 
| gexpressionsguile.webm | 187.0 MiB | 2020-Feb-02 15:07 | 
| ada_keystore.webm | 189.1 MiB | 2020-Feb-02 11:44 | 
| crystal_lang.mp4 | 195.9 MiB | 2020-Feb-02 17:49 | 
| lispeverywhere.mp4 | 195.9 MiB | 2020-Feb-03 14:26 | 
| guile2020.mp4 | 201.1 MiB | 2020-Feb-02 16:37 | 
| gexpressionsguile.mp4 | 213.4 MiB | 2020-Feb-02 15:07 | 
| ada_spunky.webm | 219.1 MiB | 2020-Feb-03 15:03 | 
| ada_keystore.mp4 | 219.5 MiB | 2020-Feb-02 11:44 | 
| ada_spunky.mp4 | 244.2 MiB | 2020-Feb-03 15:03 | 
| ada_intro.webm | 282.3 MiB | 2020-Feb-02 17:04 | 
| ada_distribution.webm | 284.1 MiB | 2020-Feb-03 12:18 | 
| ada_performance.webm | 306.9 MiB | 2020-Feb-02 20:55 | 
| ada_distribution.mp4 | 309.7 MiB | 2020-Feb-03 12:19 | 
| ada_alire.webm | 322.5 MiB | 2020-Feb-03 10:38 | 
| ada_alire.mp4 | 364.5 MiB | 2020-Feb-03 10:38 | 
| ada_intro.mp4 | 380.0 MiB | 2020-Feb-02 17:04 | 
| ada_performance.mp4 | 380.6 MiB | 2020-Feb-02 20:55 | 
 This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.