FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2019/UD2.120/
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
python_diversity_gap.mp4 | 215.9 MiB | 2019-Feb-05 13:13 |
gitdatabase.mp4 | 193.3 MiB | 2019-Feb-04 08:10 |
python_ast_module.mp4 | 189.2 MiB | 2019-May-02 03:53 |
kubernetesclusterfuck.webm | 176.6 MiB | 2019-Feb-08 19:42 |
gitdatabase.webm | 172.4 MiB | 2019-Feb-04 08:10 |
kubernetesclusterfuck.mp4 | 169.8 MiB | 2019-Feb-08 19:42 |
encryptedgrpc.webm | 166.2 MiB | 2019-Feb-06 11:33 |
python_ast_module.webm | 159.6 MiB | 2019-May-02 03:53 |
golightning.webm | 159.5 MiB | 2019-Feb-04 14:10 |
encryptedgrpc.mp4 | 151.6 MiB | 2019-Feb-06 11:34 |
golightning.mp4 | 147.1 MiB | 2019-Feb-04 14:10 |
thestateofgo.mp4 | 143.9 MiB | 2019-Feb-04 14:07 |
designingcli.mp4 | 137.8 MiB | 2019-Feb-06 03:56 |
godesktopapps.mp4 | 133.1 MiB | 2019-Feb-04 11:42 |
gco.webm | 132.6 MiB | 2019-Feb-06 03:08 |
python_games_with_micropython.webm | 131.5 MiB | 2019-Feb-06 00:09 |
thestateofgo.webm | 131.3 MiB | 2019-Feb-04 14:07 |
gco.mp4 | 129.5 MiB | 2019-Feb-06 03:08 |
python_discover_graphql.webm | 121.9 MiB | 2019-Feb-03 20:12 |
gotensorflow.mp4 | 120.7 MiB | 2019-Feb-04 05:49 |
python_games_with_micropython.mp4 | 118.5 MiB | 2019-Feb-06 00:09 |
python_discover_graphql.mp4 | 118.0 MiB | 2019-Feb-03 20:12 |
godesktopapps.webm | 116.3 MiB | 2019-Feb-04 11:42 |
gogc.webm | 116.2 MiB | 2019-Feb-03 14:39 |
gotensorflow.webm | 114.8 MiB | 2019-Feb-04 05:49 |
reverseproxy25mins.mp4 | 114.5 MiB | 2019-Feb-04 23:50 |
python_compute_qos_of_your_infrastructure.webm | 112.7 MiB | 2019-Feb-04 02:42 |
python_extending_numba.webm | 112.6 MiB | 2019-Feb-06 22:46 |
python_solving_polynomial_systems.webm | 110.4 MiB | 2019-Feb-04 20:52 |
designingcli.webm | 110.2 MiB | 2019-Feb-06 03:55 |
python_markup_to_pdf.webm | 110.1 MiB | 2019-Feb-04 02:45 |
pargo.mp4 | 107.4 MiB | 2019-Feb-05 15:18 |
python_solving_polynomial_systems.mp4 | 106.5 MiB | 2019-Feb-04 20:52 |
delvehandson.mp4 | 106.4 MiB | 2019-Feb-06 02:18 |
gogc.mp4 | 106.4 MiB | 2019-Feb-03 14:39 |
python_markup_to_pdf.mp4 | 105.5 MiB | 2019-Feb-04 02:45 |
pargo.webm | 105.5 MiB | 2019-Feb-05 15:18 |
gocontainersorserverless.mp4 | 105.2 MiB | 2019-Feb-04 17:42 |
python_write_pylint_plugins.webm | 104.9 MiB | 2019-Feb-04 11:27 |
gocontainersorserverless.webm | 104.5 MiB | 2019-Feb-04 17:42 |
python_extending_syslog_ng.webm | 104.4 MiB | 2019-Feb-06 20:18 |
python_extending_numba.mp4 | 104.2 MiB | 2019-Feb-06 22:46 |
python_salut_a_toi_network.webm | 103.7 MiB | 2019-Feb-04 09:45 |
python_matching_with_behavior_trees.webm | 103.0 MiB | 2019-Feb-04 10:21 |
python_compute_qos_of_your_infrastructure.mp4 | 101.7 MiB | 2019-Feb-04 02:42 |
python_extending_syslog_ng.mp4 | 101.3 MiB | 2019-Feb-06 20:18 |
delvehandson.webm | 100.7 MiB | 2019-Feb-06 02:18 |
python_application_configuration.webm | 99.9 MiB | 2019-Feb-04 06:28 |
python_matching_with_behavior_trees.mp4 | 99.4 MiB | 2019-Feb-04 10:21 |
python_write_pylint_plugins.mp4 | 99.3 MiB | 2019-Feb-04 11:27 |
embeddedwithgo.webm | 98.7 MiB | 2019-Feb-03 10:15 |
python_salut_a_toi_network.mp4 | 96.0 MiB | 2019-Feb-04 09:46 |
python_application_configuration.mp4 | 95.0 MiB | 2019-Feb-04 06:29 |
python_demystifying_coroutines.webm | 94.2 MiB | 2019-Feb-04 03:37 |
embeddedwithgo.mp4 | 93.4 MiB | 2019-Feb-03 10:15 |
reverseproxy25mins.webm | 92.9 MiB | 2019-Feb-04 23:49 |
gomidi.mp4 | 86.6 MiB | 2019-Feb-06 01:57 |
python_demystifying_coroutines.mp4 | 86.2 MiB | 2019-Feb-04 03:37 |
python_pyodide.webm | 81.2 MiB | 2019-Feb-08 16:45 |
grpcohmy.webm | 78.1 MiB | 2019-Feb-04 16:15 |
grpcohmy.mp4 | 77.5 MiB | 2019-Feb-04 16:15 |
gomidi.webm | 76.1 MiB | 2019-Feb-06 01:57 |
python_pyodide.mp4 | 74.3 MiB | 2019-Feb-08 16:45 |
python_memory_management.webm | 62.2 MiB | 2019-Feb-04 10:01 |
python_memory_management.mp4 | 59.8 MiB | 2019-Feb-04 10:01 |
python_diversity_gap.webm | 33.1 MiB | 2019-Feb-05 13:13 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.