FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2019/UD2.119/
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
eclipse_tuning_2019.mp4 | 153.7 MiB | 2019-May-01 21:11 |
eclipse_tuning_2019.webm | 149.7 MiB | 2019-May-01 21:11 |
language_server_protocol_2019.mp4 | 159.6 MiB | 2019-Mar-05 12:20 |
language_server_protocol_2019.webm | 155.6 MiB | 2019-Mar-05 12:20 |
extend_emacs_2019.mp4 | 123.2 MiB | 2019-Feb-14 10:46 |
extend_emacs_2019.webm | 125.6 MiB | 2019-Feb-14 10:46 |
iot_devroom_tools_editors_2019.mp4 | 196.0 MiB | 2019-Feb-07 20:33 |
iot_devroom_tools_editors_2019.webm | 174.7 MiB | 2019-Feb-07 20:32 |
containers_free_tools_devroom_2019.mp4 | 89.9 MiB | 2019-Feb-06 23:08 |
containers_free_tools_devroom_2019.webm | 88.9 MiB | 2019-Feb-06 23:08 |
collab_loohyd.mp4 | 118.7 MiB | 2019-Feb-06 02:31 |
collab_loohyd.webm | 110.5 MiB | 2019-Feb-06 02:30 |
collab_mcwr.mp4 | 86.1 MiB | 2019-Feb-06 01:37 |
collab_mcwr.webm | 78.4 MiB | 2019-Feb-06 01:37 |
kotlin_code_coverage_bytecode.mp4 | 166.8 MiB | 2019-Feb-05 02:16 |
kotlin_code_coverage_bytecode.webm | 172.5 MiB | 2019-Feb-05 02:15 |
news_from_eclipse_2019.mp4 | 143.9 MiB | 2019-Feb-04 22:32 |
news_from_eclipse_2019.webm | 134.3 MiB | 2019-Feb-04 22:31 |
testautomated.mp4 | 137.1 MiB | 2019-Feb-04 13:41 |
testautomated.webm | 112.2 MiB | 2019-Feb-04 13:41 |
sphinx.mp4 | 168.6 MiB | 2019-Feb-04 13:40 |
sphinx.webm | 100.9 MiB | 2019-Feb-04 13:40 |
profiling_low_end_platforms_hawktracer.mp4 | 114.2 MiB | 2019-Feb-04 13:01 |
profiling_low_end_platforms_hawktracer.webm | 116.3 MiB | 2019-Feb-04 13:01 |
gravcms.mp4 | 109.1 MiB | 2019-Feb-04 12:54 |
gravcms.webm | 91.8 MiB | 2019-Feb-04 12:54 |
toolthedocs.mp4 | 102.8 MiB | 2019-Feb-04 12:45 |
toolthedocs.webm | 88.1 MiB | 2019-Feb-04 12:45 |
pantheondoc.mp4 | 185.0 MiB | 2019-Feb-04 12:18 |
pantheondoc.webm | 140.7 MiB | 2019-Feb-04 12:17 |
collab_doadiaw.mp4 | 153.6 MiB | 2019-Feb-04 07:37 |
collab_doadiaw.webm | 137.1 MiB | 2019-Feb-04 07:37 |
multikuber.mp4 | 140.8 MiB | 2019-Feb-04 06:05 |
multikuber.webm | 97.9 MiB | 2019-Feb-04 06:04 |
graalvm_status_2019.mp4 | 159.5 MiB | 2019-Feb-04 05:30 |
graalvm_status_2019.webm | 154.6 MiB | 2019-Feb-04 05:30 |
collab_wdaw.mp4 | 169.4 MiB | 2019-Feb-04 02:53 |
collab_wdaw.webm | 163.6 MiB | 2019-Feb-04 02:52 |
news_from_netbeans_2019.mp4 | 182.2 MiB | 2019-Feb-03 23:47 |
news_from_netbeans_2019.webm | 179.0 MiB | 2019-Feb-03 23:46 |
intellij_tooling_2019.mp4 | 148.1 MiB | 2019-Feb-03 19:06 |
intellij_tooling_2019.webm | 149.5 MiB | 2019-Feb-03 19:06 |
collab_pce.mp4 | 104.3 MiB | 2019-Feb-03 10:57 |
collab_pce.webm | 92.7 MiB | 2019-Feb-03 10:57 |
collab_tiki_wiki_knowledge_base.mp4 | 105.7 MiB | 2019-Feb-03 10:53 |
collab_tiki_wiki_knowledge_base.webm | 77.5 MiB | 2019-Feb-03 10:52 |
collab_cwldbe.mp4 | 82.0 MiB | 2019-Feb-03 10:27 |
collab_cwldbe.webm | 70.3 MiB | 2019-Feb-03 10:27 |
collab_drwl.mp4 | 64.5 MiB | 2019-Feb-03 09:59 |
collab_drwl.webm | 55.3 MiB | 2019-Feb-03 09:59 |
collab_wntk.mp4 | 135.2 MiB | 2019-Feb-03 09:20 |
collab_wntk.webm | 131.8 MiB | 2019-Feb-03 09:19 |
openapispec.mp4 | 129.3 MiB | 2019-Feb-02 22:55 |
openapispec.webm | 99.9 MiB | 2019-Feb-02 22:55 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.