FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2019/UA2.118/
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
rapids.mp4 | 359.8 MiB | 2019-Feb-04 08:09 |
mysql_cap.mp4 | 344.2 MiB | 2019-Feb-04 09:36 |
stats_optimizer.mp4 | 331.1 MiB | 2019-Feb-06 02:03 |
online_backup_myrocks.mp4 | 322.1 MiB | 2019-Feb-06 02:41 |
mysql_bug_report.mp4 | 313.6 MiB | 2019-Feb-04 22:36 |
collective_knowledge.mp4 | 312.2 MiB | 2019-Feb-03 15:43 |
streaming_pipelines_neural_machine_translation.mp4 | 248.5 MiB | 2019-Feb-04 06:25 |
tidb.mp4 | 239.7 MiB | 2019-Feb-04 20:02 |
containers_hpc_singularity.mp4 | 216.6 MiB | 2019-Feb-04 00:35 |
validating_big_data_jobs.mp4 | 210.5 MiB | 2019-Feb-04 11:44 |
pfs_20min.mp4 | 202.5 MiB | 2019-Feb-06 00:40 |
rapids.webm | 197.1 MiB | 2019-Feb-04 08:08 |
reframe.mp4 | 194.0 MiB | 2019-Feb-04 00:16 |
mysql_component.mp4 | 189.4 MiB | 2019-Feb-04 15:09 |
mysql8documentstore.mp4 | 187.9 MiB | 2019-Feb-07 10:21 |
openacc.mp4 | 187.6 MiB | 2019-Feb-04 05:59 |
precice.mp4 | 187.6 MiB | 2019-Feb-03 16:57 |
collective_knowledge.webm | 174.1 MiB | 2019-Feb-03 15:42 |
openhpc.mp4 | 162.6 MiB | 2019-Feb-04 05:57 |
kubeflow.mp4 | 156.5 MiB | 2019-Feb-07 19:19 |
condition_monitoring.mp4 | 155.8 MiB | 2019-Feb-03 22:27 |
streaming_pipelines_neural_machine_translation.webm | 154.3 MiB | 2019-Feb-04 06:25 |
dl_parallel_db.mp4 | 152.7 MiB | 2019-Feb-04 21:19 |
validating_big_data_jobs.webm | 142.5 MiB | 2019-Feb-04 11:44 |
beam_cross_language.mp4 | 136.5 MiB | 2019-Feb-03 23:35 |
stats_optimizer.webm | 129.8 MiB | 2019-Feb-06 02:03 |
openacc.webm | 128.9 MiB | 2019-Feb-04 05:59 |
convergence_hpc_big_data.mp4 | 128.0 MiB | 2019-Feb-04 10:15 |
numaprof.mp4 | 127.9 MiB | 2019-Feb-03 18:50 |
reframe.webm | 115.4 MiB | 2019-Feb-04 00:16 |
condition_monitoring.webm | 115.0 MiB | 2019-Feb-03 22:27 |
mysql_bug_report.webm | 114.6 MiB | 2019-Feb-04 22:36 |
containers_hpc_singularity.webm | 112.8 MiB | 2019-Feb-04 00:34 |
online_backup_myrocks.webm | 112.2 MiB | 2019-Feb-06 02:41 |
dl_parallel_db.webm | 109.3 MiB | 2019-Feb-04 21:19 |
precice.webm | 98.4 MiB | 2019-Feb-03 16:56 |
kubeflow.webm | 98.1 MiB | 2019-Feb-07 19:19 |
mysql_cap.webm | 96.7 MiB | 2019-Feb-04 09:35 |
beam_cross_language.webm | 93.5 MiB | 2019-Feb-03 23:35 |
mysql8documentstore.webm | 93.0 MiB | 2019-Feb-07 10:21 |
8_principles_production_data_science.mp4 | 91.8 MiB | 2019-Feb-04 09:42 |
openhpc.webm | 91.0 MiB | 2019-Feb-04 05:57 |
hpc_lab_from_scratch.mp4 | 89.9 MiB | 2019-Feb-04 09:55 |
tidb.webm | 89.9 MiB | 2019-Feb-04 20:02 |
pfs_20min.webm | 88.7 MiB | 2019-Feb-06 00:40 |
convergence_hpc_big_data.webm | 84.8 MiB | 2019-Feb-04 10:14 |
mysql_component.webm | 84.0 MiB | 2019-Feb-04 15:08 |
feature_store.mp4 | 66.5 MiB | 2019-Feb-04 03:52 |
numaprof.webm | 65.6 MiB | 2019-Feb-03 18:49 |
nakadi.mp4 | 61.9 MiB | 2019-Feb-03 13:58 |
hpc_lab_from_scratch.webm | 55.9 MiB | 2019-Feb-04 09:54 |
8_principles_production_data_science.webm | 49.1 MiB | 2019-Feb-04 09:42 |
feature_store.webm | 43.5 MiB | 2019-Feb-04 03:52 |
nakadi.webm | 40.7 MiB | 2019-Feb-03 13:58 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.