FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2019/H.1302/
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
securing_jvm.mp4 | 137.4 MiB | 2019-Feb-06 10:26 |
securing_jvm.webm | 123.2 MiB | 2019-Feb-06 10:25 |
hyperledger_fabric_blockchain_for_the_enterprise.mp4 | 151.5 MiB | 2019-Feb-06 04:38 |
hyperledger_fabric_blockchain_for_the_enterprise.webm | 150.2 MiB | 2019-Feb-06 04:38 |
java_jungle.mp4 | 159.6 MiB | 2019-Feb-05 16:50 |
java_jungle.webm | 127.9 MiB | 2019-Feb-05 16:50 |
build_gc_minutes.mp4 | 142.7 MiB | 2019-Feb-05 16:05 |
build_gc_minutes.webm | 128.2 MiB | 2019-Feb-05 16:05 |
state_openjdk.mp4 | 239.4 MiB | 2019-Feb-05 11:55 |
state_openjdk.webm | 204.1 MiB | 2019-Feb-05 11:55 |
java_language_futures.mp4 | 114.8 MiB | 2019-Feb-05 10:02 |
java_language_futures.webm | 108.4 MiB | 2019-Feb-05 10:01 |
openjdk_gb.mp4 | 373.4 MiB | 2019-Feb-05 01:14 |
openjdk_gb.webm | 300.3 MiB | 2019-Feb-05 01:14 |
compiler_instrinsic.mp4 | 163.7 MiB | 2019-Feb-04 22:08 |
compiler_instrinsic.webm | 130.3 MiB | 2019-Feb-04 22:08 |
imc.mp4 | 140.1 MiB | 2019-Feb-04 20:55 |
imc.webm | 126.2 MiB | 2019-Feb-04 20:55 |
java_docker.mp4 | 111.4 MiB | 2019-Feb-04 20:54 |
java_docker.webm | 94.9 MiB | 2019-Feb-04 20:54 |
memory_benchmark.mp4 | 117.8 MiB | 2019-Feb-04 20:42 |
memory_benchmark.webm | 102.6 MiB | 2019-Feb-04 20:42 |
jit_cloud.mp4 | 91.9 MiB | 2019-Feb-04 20:01 |
jit_cloud.webm | 84.5 MiB | 2019-Feb-04 20:01 |
performance_graal.mp4 | 91.1 MiB | 2019-Feb-04 19:56 |
performance_graal.webm | 77.5 MiB | 2019-Feb-04 19:55 |
checkpoint_restore.mp4 | 94.5 MiB | 2019-Feb-04 19:54 |
checkpoint_restore.webm | 79.4 MiB | 2019-Feb-04 19:54 |
the_current_and_future_state_of_ethereum.mp4 | 178.0 MiB | 2019-Feb-04 19:05 |
the_current_and_future_state_of_ethereum.webm | 150.1 MiB | 2019-Feb-04 19:05 |
tested_business.mp4 | 127.9 MiB | 2019-Feb-04 17:37 |
tested_business.webm | 120.3 MiB | 2019-Feb-04 17:37 |
ledger_identity.mp4 | 197.4 MiB | 2019-Feb-04 08:06 |
ledger_identity.webm | 185.6 MiB | 2019-Feb-04 08:06 |
loom_weaving_executions.mp4 | 127.1 MiB | 2019-Feb-04 06:37 |
loom_weaving_executions.webm | 104.4 MiB | 2019-Feb-04 06:37 |
etherlime.mp4 | 102.0 MiB | 2019-Feb-04 06:00 |
etherlime.webm | 91.0 MiB | 2019-Feb-04 06:00 |
the_dao_of_bisq.mp4 | 165.2 MiB | 2019-Feb-04 03:38 |
the_dao_of_bisq.webm | 167.0 MiB | 2019-Feb-04 03:38 |
deep_learning_openjdk.mp4 | 146.0 MiB | 2019-Feb-04 01:56 |
deep_learning_openjdk.webm | 129.0 MiB | 2019-Feb-04 01:56 |
substrate.mp4 | 129.1 MiB | 2019-Feb-04 00:48 |
substrate.webm | 125.2 MiB | 2019-Feb-04 00:48 |
nimbus.mp4 | 92.9 MiB | 2019-Feb-04 00:04 |
nimbus.webm | 97.4 MiB | 2019-Feb-04 00:04 |
protecting_secrets_with_hardware.mp4 | 166.6 MiB | 2019-Feb-03 23:50 |
protecting_secrets_with_hardware.webm | 164.9 MiB | 2019-Feb-03 23:50 |
opengreffe.mp4 | 73.2 MiB | 2019-Feb-03 23:29 |
opengreffe.webm | 59.7 MiB | 2019-Feb-03 23:29 |
sustain_in_open_source_with_gitcoin.mp4 | 79.7 MiB | 2019-Feb-03 20:09 |
sustain_in_open_source_with_gitcoin.webm | 80.5 MiB | 2019-Feb-03 20:09 |
p4_private_periodic_payments_protocol.mp4 | 72.5 MiB | 2019-Feb-03 19:51 |
p4_private_periodic_payments_protocol.webm | 68.4 MiB | 2019-Feb-03 19:51 |
hwallet.webm | 126.2 MiB | 2019-Feb-03 19:05 |
tezos.mp4 | 135.6 MiB | 2019-Feb-03 16:24 |
tezos.webm | 111.0 MiB | 2019-Feb-03 16:24 |
hey.mp4 | 88.3 MiB | 2019-Feb-03 14:16 |
hey.webm | 86.6 MiB | 2019-Feb-03 14:16 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.