FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2018/UD2.208/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| class_data_sharing.mp4 | 111.3 MiB | 2018-Feb-05 21:15 | 
| class_data_sharing.webm | 88.9 MiB | 2018-Feb-05 21:15 | 
| class_metadata.mp4 | 104.2 MiB | 2018-Feb-09 21:38 | 
| class_metadata.webm | 81.9 MiB | 2018-Feb-09 21:38 | 
| duke_debugging.mp4 | 112.8 MiB | 2018-Feb-04 08:27 | 
| duke_debugging.webm | 89.0 MiB | 2018-Feb-04 08:27 | 
| evaluate_gc.mp4 | 87.6 MiB | 2018-Feb-09 21:02 | 
| evaluate_gc.webm | 68.4 MiB | 2018-Feb-09 21:02 | 
| g1.mp4 | 109.2 MiB | 2018-Feb-05 13:11 | 
| g1.webm | 87.5 MiB | 2018-Feb-05 13:11 | 
| gb_qa.mp4 | 171.9 MiB | 2018-Feb-04 20:37 | 
| gb_qa.webm | 202.7 MiB | 2018-Feb-04 20:37 | 
| graal.mp4 | 125.2 MiB | 2018-Feb-09 22:34 | 
| graal.webm | 118.1 MiB | 2018-Feb-09 22:34 | 
| hacking_jvm.mp4 | 98.0 MiB | 2018-Feb-11 13:08 | 
| hacking_jvm.webm | 77.0 MiB | 2018-Feb-11 13:08 | 
| hairy_security.mp4 | 95.4 MiB | 2018-Feb-07 15:09 | 
| hairy_security.webm | 82.4 MiB | 2018-Feb-07 15:09 | 
| jam_futures.mp4 | 113.0 MiB | 2018-Feb-10 01:31 | 
| jam_futures.webm | 90.3 MiB | 2018-Feb-10 01:31 | 
| java_world_containers.mp4 | 110.9 MiB | 2018-Feb-06 13:17 | 
| java_world_containers.webm | 88.8 MiB | 2018-Feb-06 13:16 | 
| jvm_startup.mp4 | 108.5 MiB | 2018-Feb-06 09:49 | 
| jvm_startup.webm | 74.9 MiB | 2018-Feb-06 09:49 | 
| method_handles.mp4 | 118.4 MiB | 2018-Feb-03 18:45 | 
| method_handles.webm | 86.2 MiB | 2018-Feb-03 18:44 | 
| openjdk_dev_exp.mp4 | 111.7 MiB | 2018-Feb-05 14:39 | 
| openjdk_dev_exp.webm | 86.5 MiB | 2018-Feb-05 14:39 | 
| state_openjdk.mp4 | 206.9 MiB | 2018-Feb-04 21:04 | 
| state_openjdk.webm | 180.5 MiB | 2018-Feb-04 21:03 | 
 This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.