FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2018/H.1308/
File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
lightning.webm | 225.7 MiB | 2018-Feb-06 15:16 |
gocv.webm | 183.3 MiB | 2018-Feb-06 15:02 |
lightning.mp4 | 155.2 MiB | 2018-Feb-06 15:17 |
dna_sequencing.webm | 154.7 MiB | 2018-Feb-06 14:14 |
gocv.mp4 | 154.6 MiB | 2018-Feb-06 15:03 |
tls_mysql.mp4 | 149.9 MiB | 2018-Feb-05 20:39 |
tls_mysql.webm | 146.8 MiB | 2018-Feb-05 20:38 |
dep.webm | 141.0 MiB | 2018-Feb-06 13:13 |
devops.webm | 141.0 MiB | 2018-Feb-04 15:20 |
proxysql_gtid.webm | 140.8 MiB | 2018-Feb-13 16:14 |
delve.webm | 140.3 MiB | 2018-Feb-04 18:16 |
instant_add_column.webm | 139.9 MiB | 2018-Feb-19 11:03 |
upspin.webm | 138.6 MiB | 2018-Feb-06 13:50 |
delve.mp4 | 134.0 MiB | 2018-Feb-04 18:16 |
mysql_histogram.mp4 | 133.0 MiB | 2018-Feb-22 15:30 |
dna_sequencing.mp4 | 130.8 MiB | 2018-Feb-06 14:14 |
gopherjs.webm | 129.2 MiB | 2018-Feb-03 22:35 |
upspin.mp4 | 126.9 MiB | 2018-Feb-06 13:50 |
mysql_histogram.webm | 123.2 MiB | 2018-Feb-22 15:30 |
proxysql_gtid.mp4 | 116.6 MiB | 2018-Feb-13 16:14 |
instant_add_column.mp4 | 116.1 MiB | 2018-Feb-19 11:04 |
mysql_test_framework.mp4 | 115.3 MiB | 2018-Feb-06 22:44 |
myrocks_roadmap.mp4 | 114.4 MiB | 2018-Feb-13 15:48 |
stateofgo.webm | 113.9 MiB | 2018-Feb-06 12:55 |
stateofgo.mp4 | 113.9 MiB | 2018-Feb-06 12:55 |
mysql_ecosystem.mp4 | 113.1 MiB | 2018-Feb-04 20:06 |
mysql_ecosystem.webm | 112.6 MiB | 2018-Feb-04 20:06 |
mysql8_innodb.mp4 | 112.0 MiB | 2018-Feb-12 12:19 |
mysql_innodb_cluster.mp4 | 111.4 MiB | 2018-Feb-07 00:54 |
mysql_test_framework.webm | 111.1 MiB | 2018-Feb-06 22:43 |
testing_and_automation_in_the_era_of_containers.webm | 110.8 MiB | 2018-Feb-06 12:34 |
mysql8_innodb.webm | 110.4 MiB | 2018-Feb-12 12:19 |
mysql8_roles.mp4 | 110.4 MiB | 2018-Feb-05 01:05 |
orchestrator_raft.mp4 | 110.2 MiB | 2018-Feb-05 00:31 |
mysql8_roles.webm | 109.7 MiB | 2018-Feb-05 01:05 |
gopherjs.mp4 | 108.2 MiB | 2018-Feb-03 22:35 |
dep.mp4 | 106.1 MiB | 2018-Feb-06 13:13 |
mysql_vitess.webm | 105.7 MiB | 2018-Feb-05 00:55 |
mysql_innodb_cluster.webm | 104.7 MiB | 2018-Feb-07 00:54 |
networking.webm | 104.5 MiB | 2018-Feb-08 20:33 |
test_dev_mysql.mp4 | 104.4 MiB | 2018-Feb-19 10:02 |
mysql8.mp4 | 104.1 MiB | 2018-Feb-13 15:26 |
datastore.webm | 102.6 MiB | 2018-Feb-04 01:33 |
devops.mp4 | 102.5 MiB | 2018-Feb-04 15:20 |
mysql_vitess.mp4 | 102.0 MiB | 2018-Feb-05 00:55 |
beyond_where_groupby.mp4 | 99.0 MiB | 2018-Apr-19 12:05 |
faster.webm | 98.8 MiB | 2018-Feb-04 01:47 |
test_dev_mysql.webm | 98.8 MiB | 2018-Feb-19 10:01 |
mysql8.webm | 98.7 MiB | 2018-Feb-13 15:26 |
orchestrator_raft.webm | 98.6 MiB | 2018-Feb-05 00:31 |
datastore.mp4 | 93.9 MiB | 2018-Feb-04 01:33 |
myrocks_roadmap.webm | 93.3 MiB | 2018-Feb-13 15:47 |
networking.mp4 | 91.5 MiB | 2018-Feb-08 20:33 |
testing_and_automation_in_the_era_of_containers.mp4 | 90.9 MiB | 2018-Feb-06 12:35 |
networking_swiss_knife.webm | 84.5 MiB | 2018-Feb-03 21:49 |
beyond_where_groupby.webm | 78.7 MiB | 2018-Apr-19 12:05 |
interface.webm | 76.0 MiB | 2018-Feb-06 12:01 |
faster.mp4 | 73.0 MiB | 2018-Feb-04 01:48 |
db_optimizers.mp4 | 70.9 MiB | 2018-Mar-06 13:52 |
networking_swiss_knife.mp4 | 66.6 MiB | 2018-Feb-03 21:49 |
db_optimizers.webm | 64.9 MiB | 2018-Mar-06 13:52 |
observability.webm | 60.8 MiB | 2018-Feb-06 11:10 |
interface.mp4 | 59.7 MiB | 2018-Feb-06 12:01 |
observability.mp4 | 51.6 MiB | 2018-Feb-06 11:11 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.
To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.