FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2018/H.1301 (Cornil)/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| vnf_vpp.webm | 88.2 MiB | 2018-Feb-04 14:03 |
| vnf_vpp.mp4 | 88.0 MiB | 2018-Feb-04 14:04 |
| matrix.webm | 96.9 MiB | 2018-Feb-04 18:25 |
| matrix.mp4 | 97.5 MiB | 2018-Feb-04 18:25 |
| lua_snabb.webm | 99.5 MiB | 2018-Feb-04 18:29 |
| lua_snabb.mp4 | 97.2 MiB | 2018-Feb-04 18:29 |
| virtio.webm | 81.7 MiB | 2018-Feb-04 23:48 |
| virtio.mp4 | 87.7 MiB | 2018-Feb-04 23:49 |
| ripeatlas.webm | 58.2 MiB | 2018-Feb-05 07:11 |
| ripeatlas.mp4 | 75.2 MiB | 2018-Feb-05 07:11 |
| opnfv_xci.webm | 114.1 MiB | 2018-Feb-05 09:47 |
| opnfv_xci.mp4 | 113.5 MiB | 2018-Feb-05 09:47 |
| networking_vpp.webm | 109.6 MiB | 2018-Feb-05 11:25 |
| networking_vpp.mp4 | 119.6 MiB | 2018-Feb-05 11:25 |
| introductiontothedecentralizedinternetpart.webm | 37.6 MiB | 2018-Feb-05 11:53 |
| introductiontothedecentralizedinternetpart.mp4 | 43.5 MiB | 2018-Feb-05 11:53 |
| etesync.webm | 98.7 MiB | 2018-Feb-05 13:40 |
| etesync.mp4 | 130.4 MiB | 2018-Feb-05 13:40 |
| retroshare.webm | 86.5 MiB | 2018-Feb-05 15:27 |
| retroshare.mp4 | 102.2 MiB | 2018-Feb-05 15:27 |
| securedroppresentation.webm | 96.8 MiB | 2018-Feb-05 15:29 |
| securedroppresentation.mp4 | 108.0 MiB | 2018-Feb-05 15:29 |
| af_xdp.webm | 114.7 MiB | 2018-Feb-05 16:10 |
| af_xdp.mp4 | 116.8 MiB | 2018-Feb-05 16:10 |
| cryptpad.webm | 97.8 MiB | 2018-Feb-05 16:36 |
| cryptpad.mp4 | 105.9 MiB | 2018-Feb-05 16:36 |
| xdp.webm | 96.0 MiB | 2018-Feb-05 21:39 |
| xdp.mp4 | 110.3 MiB | 2018-Feb-05 21:39 |
| netmdev.webm | 99.9 MiB | 2018-Feb-05 21:54 |
| netmdev.mp4 | 118.4 MiB | 2018-Feb-05 21:54 |
| ring.webm | 108.0 MiB | 2018-Feb-06 00:08 |
| ring.mp4 | 105.1 MiB | 2018-Feb-06 00:08 |
| srv6.webm | 126.0 MiB | 2018-Feb-06 02:49 |
| srv6.mp4 | 110.4 MiB | 2018-Feb-06 02:49 |
| eufunding.webm | 105.4 MiB | 2018-Feb-06 11:43 |
| eufunding.mp4 | 106.8 MiB | 2018-Feb-06 11:43 |
| onap.webm | 86.4 MiB | 2018-Feb-06 13:04 |
| onap.mp4 | 95.3 MiB | 2018-Feb-06 13:04 |
| contributopia.webm | 108.6 MiB | 2018-Feb-06 18:43 |
| contributopia.mp4 | 101.2 MiB | 2018-Feb-06 18:43 |
| mazitoolkit.webm | 107.8 MiB | 2018-Feb-06 23:34 |
| mazitoolkit.mp4 | 86.6 MiB | 2018-Feb-06 23:34 |
| privacyscore.webm | 89.3 MiB | 2018-Feb-07 23:42 |
| privacyscore.mp4 | 93.9 MiB | 2018-Feb-07 23:42 |
| dpdk_microservices.webm | 154.8 MiB | 2018-Feb-08 01:17 |
| dpdk_microservices.mp4 | 167.2 MiB | 2018-Feb-08 01:17 |
| peertube.webm | 116.1 MiB | 2018-Feb-08 20:02 |
| peertube.mp4 | 84.0 MiB | 2018-Feb-08 20:03 |
| barometer.webm | 75.5 MiB | 2018-Feb-09 16:00 |
| barometer.mp4 | 76.3 MiB | 2018-Feb-09 16:01 |
| tor.webm | 102.7 MiB | 2018-Feb-09 16:12 |
| tor.mp4 | 66.3 MiB | 2018-Feb-09 16:13 |
| ligato.webm | 100.7 MiB | 2018-Feb-09 17:21 |
| ligato.mp4 | 106.5 MiB | 2018-Feb-09 17:22 |
| i2p.webm | 84.1 MiB | 2018-Feb-10 13:43 |
| i2p.mp4 | 90.7 MiB | 2018-Feb-10 13:44 |
| securedroparchitecture.webm | 100.4 MiB | 2018-Feb-10 13:58 |
| securedroparchitecture.mp4 | 120.5 MiB | 2018-Feb-10 13:58 |
| vde.webm | 115.2 MiB | 2018-Feb-10 16:28 |
| vde.mp4 | 126.4 MiB | 2018-Feb-10 16:28 |
| opendaylight.webm | 123.0 MiB | 2018-Mar-17 00:52 |
| opendaylight.mp4 | 127.0 MiB | 2018-Mar-17 00:52 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.