FOSDEM video recordings
These talks have been recorded at FOSDEM.
    Special thanks to
    AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL	for the bandwidth.
    Please contact video@fosdem.org with any questions.
    
/2017/H.1308/
| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| af_ktls.mp4 | 95.4 MiB | 2017-Feb-05 18:07 | 
| af_ktls.vp8.webm | 46.8 MiB | 2017-Feb-05 19:34 | 
| boostcodespecifications.mp4 | 261.4 MiB | 2017-Feb-05 07:45 | 
| boostcodespecifications.vp8.webm | 84.3 MiB | 2017-Feb-05 10:19 | 
| container_spawned_shell.mp4 | 334.6 MiB | 2017-Mar-11 13:32 | 
| container_spawned_shell.vp8.webm | 42.7 MiB | 2017-Mar-11 15:16 | 
| desktop_security.mp4 | 373.7 MiB | 2017-Feb-11 13:27 | 
| desktop_security.vp8.webm | 49.9 MiB | 2017-Feb-11 15:20 | 
| footprinting.mp4 | 337.4 MiB | 2017-Feb-05 19:13 | 
| footprinting.vp8.webm | 47.0 MiB | 2017-Feb-05 20:59 | 
| jose_cryptography.mp4 | 114.5 MiB | 2017-Mar-11 14:22 | 
| jose_cryptography.vp8.webm | 41.5 MiB | 2017-Mar-11 15:44 | 
| linux_desktop_versus_windows10.mp4 | 310.7 MiB | 2017-Feb-11 13:26 | 
| linux_desktop_versus_windows10.vp8.webm | 49.6 MiB | 2017-Feb-11 15:14 | 
| metricsapplicationlog.mp4 | 227.4 MiB | 2017-Feb-05 19:06 | 
| metricsapplicationlog.vp8.webm | 111.6 MiB | 2017-Feb-05 22:25 | 
| mitm_peap.mp4 | 251.0 MiB | 2017-Feb-06 23:03 | 
| mitm_peap.vp8.webm | 40.2 MiB | 2017-Feb-07 00:27 | 
| openscap_foreman.mp4 | 377.4 MiB | 2017-Mar-11 14:14 | 
| openscap_foreman.vp8.webm | 48.8 MiB | 2017-Mar-11 16:03 | 
| panopticon.mp4 | 389.4 MiB | 2017-Feb-06 17:27 | 
| panopticon.vp8.webm | 52.0 MiB | 2017-Feb-06 19:19 | 
| phpinthegraph.mp4 | 237.3 MiB | 2017-Feb-05 21:32 | 
| phpinthegraph.vp8.webm | 116.2 MiB | 2017-Feb-06 00:58 | 
| ptags.mp4 | 365.7 MiB | 2017-Feb-13 12:58 | 
| ptags.vp8.webm | 47.0 MiB | 2017-Feb-13 14:53 | 
| python_datacubes.mp4 | 247.4 MiB | 2017-Feb-06 08:24 | 
| python_datacubes.vp8.webm | 55.5 MiB | 2017-Feb-06 10:30 | 
| python_datetime.mp4 | 228.5 MiB | 2017-Feb-06 09:46 | 
| python_datetime.vp8.webm | 72.9 MiB | 2017-Feb-06 11:47 | 
| python_duck_typing.mp4 | 522.0 MiB | 2017-Mar-11 16:24 | 
| python_duck_typing.vp8.webm | 46.7 MiB | 2017-Mar-11 18:56 | 
| python_kinto.mp4 | 99.1 MiB | 2017-Feb-06 01:07 | 
| python_kinto.vp8.webm | 33.5 MiB | 2017-Feb-06 02:17 | 
| python_mss.mp4 | 234.7 MiB | 2017-Feb-07 07:19 | 
| python_mss.vp8.webm | 62.3 MiB | 2017-Feb-07 09:03 | 
| python_osint.mp4 | 202.9 MiB | 2017-Feb-05 11:54 | 
| python_osint.vp8.webm | 64.5 MiB | 2017-Feb-05 13:40 | 
| python_rinohtype.mp4 | 148.2 MiB | 2017-Feb-06 09:54 | 
| python_rinohtype.vp8.webm | 63.9 MiB | 2017-Feb-06 12:11 | 
| python_tanker.mp4 | 183.1 MiB | 2017-Feb-08 13:01 | 
| python_tanker.vp8.webm | 72.1 MiB | 2017-Feb-08 15:29 | 
| smartcard_forwarding.mp4 | 220.6 MiB | 2017-Feb-06 08:36 | 
| smartcard_forwarding.vp8.webm | 51.9 MiB | 2017-Feb-06 10:08 | 
| syslog_ng_using.mp4 | 107.2 MiB | 2017-Feb-12 08:12 | 
| syslog_ng_using.vp8.webm | 46.2 MiB | 2017-Feb-12 10:12 | 
| tls_test_framework.mp4 | 118.6 MiB | 2017-Feb-07 11:50 | 
| tls_test_framework.vp8.webm | 52.7 MiB | 2017-Feb-07 13:21 | 
| unbreakableunittests.mp4 | 254.4 MiB | 2017-Feb-06 10:06 | 
| unbreakableunittests.vp8.webm | 122.5 MiB | 2017-Feb-06 13:52 | 
 This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.
      This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.