FOSDEM video recordings
These talks have been recorded at FOSDEM.
Special thanks to
AS35701, Belnet, cyberbits.eu, dotsrc.org, FAU, LibreLabUCM, Nikhef, Onet and OSUOSL for the bandwidth.
Please contact video@fosdem.org with any questions.
/2017/H.1302/
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| thermostat.vp8.webm | 42.6 MiB | 2017-Mar-19 18:00 |
| thermostat.mp4 | 160.8 MiB | 2017-Mar-19 16:36 |
| state_of_openjdk.vp8.webm | 50.4 MiB | 2017-Feb-08 23:06 |
| state_of_openjdk.mp4 | 223.1 MiB | 2017-Feb-08 21:42 |
| shenandoah.vp8.webm | 52.6 MiB | 2017-Feb-18 16:21 |
| shenandoah.mp4 | 127.8 MiB | 2017-Feb-18 13:52 |
| outreach.vp8.webm | 46.2 MiB | 2017-Feb-10 11:49 |
| outreach.mp4 | 108.8 MiB | 2017-Feb-10 09:35 |
| optimizing_error.vp8.webm | 59.2 MiB | 2017-Feb-06 15:23 |
| optimizing_error.mp4 | 189.1 MiB | 2017-Feb-06 13:22 |
| openj9.vp8.webm | 47.5 MiB | 2017-Feb-11 16:05 |
| openj9.mp4 | 253.3 MiB | 2017-Feb-11 14:38 |
| monolithtosoa.vp8.webm | 121.1 MiB | 2017-Feb-05 22:18 |
| monolithtosoa.mp4 | 274.3 MiB | 2017-Feb-05 18:18 |
| monitoringautomation.vp8.webm | 79.0 MiB | 2017-Feb-06 00:04 |
| monitoringautomation.mp4 | 238.3 MiB | 2017-Feb-05 21:31 |
| jruby.vp8.webm | 42.7 MiB | 2017-Feb-13 17:33 |
| jruby.mp4 | 99.8 MiB | 2017-Feb-13 16:17 |
| jigsaw_challenges.vp8.webm | 56.1 MiB | 2017-Feb-06 00:28 |
| jigsaw_challenges.mp4 | 115.5 MiB | 2017-Feb-05 22:55 |
| java_linux.vp8.webm | 34.7 MiB | 2017-Feb-13 20:09 |
| java_linux.mp4 | 87.2 MiB | 2017-Feb-13 18:47 |
| graal.vp8.webm | 51.1 MiB | 2017-Feb-13 20:51 |
| graal.mp4 | 122.5 MiB | 2017-Feb-13 18:44 |
| go_tail.vp8.webm | 36.3 MiB | 2017-Feb-07 12:01 |
| go_tail.mp4 | 274.0 MiB | 2017-Feb-07 10:47 |
| go_state.vp8.webm | 69.8 MiB | 2017-Feb-05 22:51 |
| go_state.mp4 | 523.5 MiB | 2017-Feb-05 20:33 |
| go_scaling.vp8.webm | 76.6 MiB | 2017-Feb-10 01:27 |
| go_scaling.mp4 | 600.4 MiB | 2017-Feb-09 22:55 |
| go_mobile.vp8.webm | 42.3 MiB | 2017-Feb-05 19:40 |
| go_mobile.mp4 | 311.5 MiB | 2017-Feb-05 18:05 |
| go_lighting_talks.vp8.webm | 50.9 MiB | 2017-Feb-14 02:27 |
| go_lighting_talks.mp4 | 298.7 MiB | 2017-Feb-14 00:46 |
| go_gobot.vp8.webm | 83.2 MiB | 2017-Feb-06 20:05 |
| go_gobot.mp4 | 608.5 MiB | 2017-Feb-06 17:03 |
| go_git.vp8.webm | 51.1 MiB | 2017-Mar-20 01:55 |
| go_git.mp4 | 377.0 MiB | 2017-Mar-19 23:29 |
| go_bpf.vp8.webm | 46.3 MiB | 2017-Feb-06 02:49 |
| go_bpf.mp4 | 346.2 MiB | 2017-Feb-06 00:21 |
| gb.vp8.webm | 63.6 MiB | 2017-Mar-11 14:18 |
| gb.mp4 | 174.6 MiB | 2017-Mar-11 11:53 |
| g1gc.vp8.webm | 39.5 MiB | 2017-Feb-10 10:32 |
| g1gc.mp4 | 97.0 MiB | 2017-Feb-10 09:09 |
| eclipse.vp8.webm | 51.2 MiB | 2017-Feb-10 10:54 |
| eclipse.mp4 | 122.5 MiB | 2017-Feb-10 09:08 |
| dashboardlaravelvuepusher.vp8.webm | 103.0 MiB | 2017-Feb-06 01:10 |
| dashboardlaravelvuepusher.mp4 | 266.5 MiB | 2017-Feb-05 21:32 |
This work is licensed under the Creative Commons Attribution 2.0 Belgium Licence.To view a copy of this licence, visit http://creativecommons.org/licenses/by/2.0/be/deed.en
or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA.